## | Player | GP | G | A | P | PM | PP | PPA | SH | SHA | GW | GT | OT | EN | HT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Darren Hill | 29 | 20 | 45 | 65 | 0:00 | 1 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 2 |
2. | Pat O`Neill | 25 | 36 | 24 | 60 | 6:00 | 2 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 4 |
3. | Kevin Cordell | 35 | 21 | 30 | 51 | 4:00 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
4. | Steve Carrier | 30 | 24 | 21 | 45 | 10:00 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 |
5. | Alex Djerkic | 36 | 7 | 23 | 30 | 8:00 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6. | Danny Gagliardi | 14 | 5 | 12 | 17 | 2:00 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
7. | Phil Sabourin | 19 | 1 | 13 | 14 | 4:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. | Dave Munro | 11 | 4 | 9 | 13 | 0:00 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9. | John Radlgruber | 31 | 1 | 12 | 13 | 0:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. | Dan Repper | 22 | 4 | 8 | 12 | 0:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. | Chris Fudge | 16 | 3 | 7 | 10 | 4:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12. | Ryan Smith | 10 | 1 | 5 | 6 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. | Frank Dalphond | 1 | 2 | 2 | 4 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14. | Justin Lamarre | 7 | 0 | 1 | 1 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15. | Chris Lanto | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16. | Sylvain Mecteau | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17. | Stephane Desormiers | 34 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
322 | 129 | 212 | 341 | 40:00 | 10 | 16 | 1 | 1 | 18 | 1 | 2 | 1 | 7 |
* | Goaltender | MP | GA | Avg | Shots | Saves | Sv % | SO | Record |
---|---|---|---|---|---|---|---|---|---|
Chris Lanto | 34:29 | 2 | 1.856 | 18 | 16 | 0.889 | 0 | (1-0-0) | |
Stephane Desormiers | 1102:01 | 114 | 3.304 | 618 | 507 | 0.820 | 3 | (17-15-2) | |
Sylvain Mecteau | 32:00 | 4 | 4.000 | 23 | 19 | 0.826 | 0 | (0-1-0) | |
1168:30 | 120 | 3.282 | 659 | 542 | 0.822 | 3 | (18-16-2) |
## | Date / Time | Location | Opponent | GF | GA | Result | ## |
---|---|---|---|---|---|---|---|
1. | 19-Sep-2015 09:00 AM | John XXIII | Code Blue | 2 | 0 | Win | 1516-005 |
2. | 20-Sep-2015 12:00 PM | John XXIII | Myles High Club | 7 | 5 | Win | 1516-012 |
3. | 26-Sep-2015 11:00 AM | John XXIII | Black Ops | 7 | 2 | Win | 1516-015 |
4. | 27-Sep-2015 11:00 AM | John XXIII | DustBusters | 3 | 6 | Loss | 1516-019 |
5. | 03-Oct-2015 11:00 AM | John XXIII | Arctic Fever | 1 | 4 | Loss | 1516-021 |
6. | 04-Oct-2015 09:00 AM | John XXIII | Geeks & Greeks | 2 | 6 | Loss | 1516-025 |
7. | 10-Oct-2015 11:00 AM | John XXIII | The Green BeerRats | 8 | 2 | Win | 1516-031 |
8. | 17-Oct-2015 10:00 AM | John XXIII | Geeks & Greeks | 2 | 3 | Loss | 1516-034 |
9. | 18-Oct-2015 11:00 AM | John XXIII | DustBusters | 1 | 7 | Loss | 1516-039 |
10. | 24-Oct-2015 09:00 AM | John XXIII | Myles High Club | 2 | 7 | Loss | 1516-041 |
11. | 25-Oct-2015 10:00 AM | John XXIII | Arctic Fever | 2 | 2 | OT Tie | 1516-046 |
12. | 31-Oct-2015 10:00 AM | John XXIII | Golden Oreos | 4 | 1 | Win | 1516-050 |
13. | 01-Nov-2015 12:00 PM | John XXIII | Code Blue | 6 | 3 | Win | 1516-056 |
14. | 07-Nov-2015 12:00 PM | John XXIII | Black Ops | 7 | 3 | Win | 1516-060 |
15. | 14-Nov-2015 10:00 AM | John XXIII | The Green BeerRats | 3 | 2 | OT Win | 1516-066 |
16. | 15-Nov-2015 09:00 AM | John XXIII | Golden Oreos | 6 | 8 | Loss | 1516-069 |
17. | 22-Nov-2015 10:00 AM | John XXIII | Golden Oreos | 2 | 7 | Loss | 1516-078 |
18. | 28-Nov-2015 10:00 AM | John XXIII | DustBusters | 1 | 2 | Loss | 1516-082 |
19. | 29-Nov-2015 10:00 AM | John XXIII | Arctic Fever | 1 | 2 | OT Loss | 1516-086 |
20. | 05-Dec-2015 09:00 AM | John XXIII | Code Blue | 4 | 3 | OT Win | 1516-089 |
21. | 06-Dec-2015 10:00 AM | John XXIII | The Green BeerRats | 3 | 7 | Loss | 1516-094 |
22. | 12-Dec-2015 12:00 PM | John XXIII | Myles High Club | 5 | 0 | Win | 1516-100 |
23. | 13-Dec-2015 12:00 PM | John XXIII | Black Ops | 6 | 3 | Win | 1516-104 |
24. | 19-Dec-2015 12:00 PM | John XXIII | Black Ops | 5 | 3 | Win | 1516-108 |
25. | 20-Dec-2015 11:00 AM | John XXIII | Geeks & Greeks | 3 | 1 | Win | 1516-111 |
26. | 02-Jan-2016 09:00 AM | John XXIII | The Green BeerRats | 1 | 2 | OT Loss | 1516-113 |
27. | 09-Jan-2016 12:00 PM | John XXIII | Arctic Fever | 3 | 7 | Loss | 1516-120 |
28. | 16-Jan-2016 12:00 PM | John XXIII | DustBusters | 7 | 4 | Win | 1516-124 |
29. | 23-Jan-2016 11:00 AM | John XXIII | Geeks & Greeks | 2 | 4 | Loss | 1516-127 |
30. | 30-Jan-2016 09:00 AM | John XXIII | Golden Oreos | 2 | 1 | Win | 1516-129 |
31. | 06-Feb-2016 10:00 AM | John XXIII | Myles High Club | 5 | 3 | Win | 1516-134 |
32. | 13-Feb-2016 12:00 PM | John XXIII | Code Blue | 5 | 2 | Win | 1516-140 |
33. | 20-Feb-2016 09:00 AM | John XXIII | Code Blue | 1 | 1 | OT Tie | 1516-141 |
34. | 27-Feb-2016 09:00 AM | John XXIII | Geeks & Greeks | 1 | 3 | Loss | 1516-145 |
35. | 05-Mar-2016 11:00 AM | John XXIII | DustBusters | 5 | 0 | Win | 1516-155 |
36. | 06-Mar-2016 09:00 AM | John XXIII | Black Ops | 4 | 6 | Loss | 1516-158 |
129 | 122 |
Logo |
Photograph |
Contact |
Apt. / Street |
City |
Province |
Postal Code |
Telephone |
Games Played | 36 |
Goals For | 129 |
Avg | 3.58 |
Goals Against | 122 |
Avg | 3.39 |
Penalty Minutes | 42:00 |
Avg | 1.17 |
Shots On Goal | 659 |
Avg | 18.31 |
Overall | (18-16-2) |
Pct | .528 |
Home | (9-8-1) |
Pct | .528 |
Away | (9-8-1) |
Pct | .528 |
OT/SO | (2-2-2) |
Pct | .528 |
Opportunites | 25 |
Goals For | 10 |
Efficiency | 40.00 % |
Goals Against | 0 |
Times Shorthanded | 19 |
Goals Against | 6 |
Efficiency | 68.42 % |
Shorthanded Goals | 1 |